Salary History for Sravya Tamma | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | Materials Science & Engin. | 12-Month 1.00 | $0 | $60,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | Materials Science and Engin. | 12-Month 1.00 | $0 | $61,800 |
Change from last Fiscal Year: | 3.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | Materials Science and Engin. | 12-Month 1.00 | $0 | $63,500 |
Change from last Fiscal Year: | 2.75 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Fernando, Roshini |
Mebane Jr, Walter R |
LeFlouria, Brianna |
Rozsa, Frank |
Moreau, Andchard |
Keeler, Emily Anne |
Malik, Laura J |
Casas, Jose |
Brancheau, Amy L |
Erickson, Jennifer |