| Salary History for Sory Conde | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | FIXTURE and WALL CLEANER | UMH Oper Rooms-Housekeeping | 12-Month 0.60 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | FIXTURE and WALL CLEANER | UMH OR - UH EVS | 12-Month 0.60 | $0 | $34,112 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | FIXTURE & WALL CLEANER | UMH OR - UH EVS | 12-Month 1.00 | $0 | $34,798 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | FIXTURE & WALL CLEANER | UMH OR EVS | 12-Month 1.00 | $0 | $36,192 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | FIXTURE - WALL CLEANER | UMH OR EVS | 12-Month 1.00 | $0 | $37,274 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | FIXTURE & WALL CLEANER | UMH OR EVS | 12-Month 1.00 | $0 | $38,397 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | FIXTURE & WALL CLEANER | UMH OR EVS | 12-Month 1.00 | $0 | $39,166 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | FIXTURE & WALL CLEANER | MM OR EVS | 12-Month 1 | $0 | $40,331 |
| Change from last Fiscal Year: | 2.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| White, Jermane A |
| Greer, William |
| Ohi, Ryoma |
| Rubio, Edis |
| McLellan, Michael |
| Lyke, Kevin |
| Oladipo, Eno |
| Van Valkenburg, Joseph Vern |
| Harper, Lawry Annette |
| Stentz, Michael J |