| Salary History for Sophia Pan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7C Cardiology | 12-Month 0.90 | $0 | $59,363 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 7C Cardiology | 12-Month 0.90 | $0 | $60,195 |
| Change from last Fiscal Year: | 1.40 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barzilai, Maya |
| Hershner, Shelley D |
| Winter, Donald C |
| Cooper, Shannon Nichole |
| Moizio, Lori |
| Chan, June L |
| Holt, Annette I |
| Mathai, Bonita Kozma |
| Parker, Troy |
| Carr, Julie |