Salary History for Sonja R Gerrard | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2004-05 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1 | $63,750 | $63,750 | |
Change from last Fiscal Year: | 0.00 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1 | $66,150 | $66,150 | |
Change from last Fiscal Year: | 3.76 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1 | $67,450 | $67,450 | |
UM_ANN-ARBOR | ASST PROFESSOR | Microbiology and Immunology | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $67,450 | ||||
Change from last Fiscal Year: | 1.97 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1.00 | $45,143 | $69,450 | |
UM_ANN-ARBOR | Asst Professor | Microbiology and Immunology | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $69,450 | ||||
Change from last Fiscal Year: | 2.97 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1.00 | $57,160 | $71,450 | |
UM_ANN-ARBOR | Asst Professor | Microbiology and Immunology | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $71,450 | ||||
Change from last Fiscal Year: | 2.88 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Epidemiology Department | 9-Month 1.00 | $64,305 | $71,450 | |
UM_ANN-ARBOR | Asst Professor | Microbiology and Immunology | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $71,450 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ellis, Ryann |
Dean, Anthony |
Mueller, Austin |
Huddleston, Orlandez |
Palamaru, Valentin |
Cole, Julia |
Ratkov, Daniel |
Pekrul, David |
Mathias, Emily Joan |
Stawkey, Steven R |