| Salary History for Sonali Shanbhag | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA Applied Physics | 12-Month 1.00 | $45,000 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA Applied Physics | 12-Month 1.00 | $46,858 | $46,858 |
| Change from last Fiscal Year: | 4.13 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stewart, Carrie Vogel |
| Wang, Ke |
| Szabo, Cindy |
| Ryan, Savanna |
| Copeland III, Arthur |
| Ali-Sheriff, Nasim |
| Cole, Bridget Elizabeth |
| Lee, Sang Min |
| Garlick, Brandi |
| Stump, Stephen |