Salary History for Siew-Ging Gong | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Orthodontics-Dentistry | 12-Month 0.75 | $50,555 | $88,694 | |
UM_ANN-ARBOR | ASST RES SCIENTIST | Orthodontics-Dentistry | 12-Month 0.25 | $22,174 | $88,694 | |
There is more than one entry with the same first and last name of this year. | Total: | $177,389 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Orthodontics-Dentistry | 12-Month 1 | $73,893 | $85,608 | |
Change from last Fiscal Year: | -51.74 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | Orthodontics-Dentistry | 12-Month 1 | $79,338 | $91,916 | |
Change from last Fiscal Year: | 7.37 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Monkman, Laura |
Click, Karen |
Mitchell, Sara |
Nguyen, Dan-Thy |
Vesper, Timothy M |
Scheffler, Gwyndolynn |
Monrad, Seetha U |
Start, Tara |
Tan, Zhengguo |
Southerland, Kathleen Fay |