| Salary History for Shivani Shashi Kamat | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Ophthalmology and Visual Science | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $100,000 |
| Change from last Fiscal Year: | 53.85 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $104,000 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $102,010 |
| Change from last Fiscal Year: | -1.91 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $107,111 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Solomon, Skylar |
| Ding, Yujie |
| Skoug, Kenneth |
| Nezbeth, Jeovan'a |
| Duffy, Katherine |
| Rice, Micaela M |
| Sloan, James |
| Ramirez, Nathaly |
| English, Daniel Ross |
| Cheng, Bonnie |