Salary History for Sherri Couch | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2014-15 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,364 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | UMH Nursing Clerical Services | 12-Month 1.00 | $0 | $52,000 |
Change from last Fiscal Year: | 65.79 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | UMH Nursing Clerical Services | 12-Month 1.00 | $0 | $53,300 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | Nursing Clerical Overhead | 12-Month 1.00 | $0 | $54,633 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | Nursing Clerical Overhead | 12-Month 1.00 | $0 | $56,012 |
Change from last Fiscal Year: | 2.53 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | Nursing Clerical Overhead | 12-Month 1.00 | $0 | $57,741 |
Change from last Fiscal Year: | 3.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Clerical Senior Supervisor | Nursing Clerical Overhead | 12-Month 1.00 | $0 | $57,741 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Nsg Clin Support CSR | 12-Month 1 | $0 | $57,200 |
Change from last Fiscal Year: | -0.94 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Adult Emergency Services | 12-Month 1.00 | $0 | $62,700 |
Change from last Fiscal Year: | 9.62 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Adult Emergency Services | 12-Month 1 | $0 | $64,581 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Huffnagle, Gary B |
Jerome, Matthew |
Livingston, Hannah |
Averhart, Victoria G |
Kluk, Mark |
Krieger, Lamoon |
Linzmeier, Jennifer |
Tagger, Alonzo D |
Stokes, Kimberly |
Jones, Tamitra |