| Salary History for Sherina Feliciano-Santos | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Anthropology | 9-Month 1.00 | $108,000 | $108,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Anthropology | 9-Month 1 | $111,450 | $111,450 |
| Change from last Fiscal Year: | 3.19 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Anthropology | 9-Month 1.00 | $117,950 | $117,950 |
| Change from last Fiscal Year: | 5.83 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Anthropology | 9-Month 1.00 | $123,150 | $123,150 |
| Change from last Fiscal Year: | 4.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hudacek, Kathryn Grace |
| McMillin, Lynda |
| Calvin-Naylor, Nancy |
| Dollar, Noah |
| Harrigan, Tonya P |
| Hoey, Brian |
| Peikari, Hamed |
| Brainerd, Joshua |
| Randolph, Michael J |
| Rohde, Gene |