| Salary History for Sheng Zou | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: KLRR Ctr Chinese Studi | 12-Month 1.00 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: KLRR Ctr Chinese Studi | 12-Month 1 | $0 | $47,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Doletzky, Alexander |
| Barget, Anna |
| Smith, Lauren |
| Hawkins, Sandra R |
| Salow, Angela K |
| Provenzola, Anthony |
| Lopez, Joyce L |
| Schneider, Kelsey |
| Zhang, Yeye |
| Holden, Lauren |