| Salary History for Shawn Northrup | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Urology - Non Clinic | 12-Month 1 | $0 | $135,725 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Urology - Non Clinic | 12-Month 1.00 | $0 | $135,725 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Urology - Non Clinic | 12-Month 1.00 | $0 | $160,616 |
| Change from last Fiscal Year: | 18.34 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wozniak, Kandy |
| Bonilla, Evelyn |
| McCarthy, Stephanie Dawne |
| Ratcliff, Allyson |
| Fulton, Andrea |
| Lupo, Jackie |
| Lindemann, Karleigh |
| Mahn, Nicole |
| Pang, Belisa A |
| Lee, Hsin |