| Salary History for Sharon M Rice | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Law School | 12-Month 1.00 | $37,500 | $37,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Law School | 12-Month 1 | $38,156 | $38,156 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Law School | 12-Month 1 | $39,167 | $39,167 |
| Change from last Fiscal Year: | 2.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duddles, Mason |
| Draksler, Laken |
| Welch, Cheyenne |
| Corrigan, Brenna |
| Eisenberg, Rebecca S |
| Hug, Christiana |
| Johnston, Amy Nicole |
| Chadwick, Erin |
| Ford, Rachel |
| Bruckner, Sara Ann |