| Salary History for Sharon D Pritt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Team 4 Cancer Center | 12-Month 1.00 | $0 | $24,436 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $25,147 |
| Change from last Fiscal Year: | 2.91 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $25,776 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $26,549 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $27,346 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1.00 | $0 | $28,166 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1.00 | $0 | $29,011 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1.00 | $0 | $29,011 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $30,026 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1.00 | $0 | $30,627 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nourmohammadi, Zahra |
| Forner, David |
| Sutherland, Paul |
| Panchula, Michael J |
| Briggs, Haley |
| Barron, Christine |
| Anderson, Meaghan |
| Deb, Natasha R |
| Sopko, Brittany |
| Shah, Shyam |