Salary History for Shareece Lee | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | Licensed Practical Nurse | UMH East AnnArborHealth Center | 12-Month 1.00 | $0 | $45,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Stone, David |
Thwaite, Sapna |
Whaley, Robert |
Weber, Christiana |
Downs, Mary Catherine |
Hish Jr, Gerald |
Putcha, Devi |
Mitchenor, Marion |
Schwartz, Kayleigh |
Tracy, Maryellen |