| Salary History for Shanyce Campbell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | SOE-Educational Studies | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | SOE-Educational Studies | 12-Month 1.00 | $51,065 | $51,065 |
| Change from last Fiscal Year: | 2.13 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | SOE-Educational Studies | 12-Month 1.00 | $0 | $52,200 |
| Change from last Fiscal Year: | 2.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knutson, Claire |
| Hollins, Anthony |
| Melendez, Robert A |
| Hextall, Lori |
| Smith, Virginia |
| Davis, Elizabeth |
| Bradfield, Jazmin |
| Rossman, Nishat |
| Tehranisa, Michelle A |
| Fordham, Keoni |