| Salary History for Shantele Patterson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Inter Supr | MM Oper Rooms - UH - Inst | 12-Month 1 | $0 | $58,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ionita, Tabitha |
| Day, Jared |
| Scherer, Annie |
| Michael, Dawn |
| Kim, Catherine |
| Liu, Yueting |
| Hu, Jiang |
| Overpeck, Jonathan Taylor |
| Herwick, Tom |
| Powers, Sarah J |