| Salary History for Shana Weber | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Head of Enviromental Sustain | Office of Executive VP & CFO | 12-Month 1 | $305,000 | $305,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Head of Enviromental Sustain | Office of Executive VP & CFO | 12-Month 1.00 | $315,675 | $315,675 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Head of Enviromental Sustain | AVP Sustainability | 12-Month 1.00 | $325,145 | $325,145 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Watson, Mijya |
| Horning, Laura |
| Lengyel, Jack |
| Dede, Suzan |
| Saunders, Natalie Ann |
| Nelson, Amanda |
| DeRubeis, Mary Beth |
| Greene, Thomas P |
| Thorpe, Hilary |
| Shere, Daniel Adam |