Salary History for Seth Austin Marvel | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Mathematics | 9-Month 0.38 | $21,451 | $56,450 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Mathematics | 9-Month 0.38 | $21,451 | $56,450 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Mathematics | 9-Month 0.38 | $21,614 | $56,450 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Michigan Society of Fellows | 12-Month 1.00 | $0 | $55,000 |
Change from last Fiscal Year: | -2.57 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bolyard, Amanda |
Doher, Jeremy |
Weiss, Kristin |
Son, Veronica |
Stuyvesant, Amy |
Binnie, Naomi Marie |
Cavusgil, Erin |
Iannone, Patrizia R |
Ionina-Prasov, Marina |
Menna, Kelli |