| Salary History for Seth Schafer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | G. Ford Sc Pub Pol | 12-Month 1.00 | $56,000 | $56,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miracle, Madelyn |
| Vargas-Leon, Daniel |
| Hildebrandt, Natalie |
| Hohenthaner, Loretta |
| Lee, Angela |
| Miotke, Emily |
| Ford, Jasmine |
| Bolz, Erica Lynn |
| Shea, Katie |
| Larson, Janet Louise |