| Salary History for Sebastian Kruger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | Library B&P - Finance | 12-Month 1.00 | $48,128 | $48,128 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gelso, Jodi |
| Henderson, James |
| Arnoldy, Deborah |
| Allen, Cedrick |
| Singleton, Sebastian |
| Atkins, Susan Marie |
| O'Dell, Diana |
| O'Connell, Jennifer |
| Johnson, Kenya |
| Marrero, Sheila |