| Salary History for Scott A Oakman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Psychiatry - House Officer | 12-Month 1.00 | $0 | $42,369 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Psychiatry | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 7.52 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Psychiatry | 12-Month 1 | $0 | $47,471 |
| Change from last Fiscal Year: | 4.21 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Varner, Connie Ruth |
| Dootz, Gary A |
| Lamore, Elizabeth |
| Eis, Emily |
| Jancevski, Milan |
| Dietz, Daniel |
| Preston, Stephanie |
| Cena, Katherine |
| Brodka, Ian David |
| Carr, Sue A |