| Salary History for Scott Ness | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Piano Technician | School of MusicTheatre&Dance | 12-Month 1.00 | $33,500 | $33,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Piano Technician | School of MusicTheatre&Dance | 12-Month 1.00 | $38,760 | $38,760 |
| Change from last Fiscal Year: | 15.70 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Piano Technician | School of MusicTheatreandDance | 12-Month 1.00 | $39,636 | $39,636 |
| Change from last Fiscal Year: | 2.26 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Piano Technician | School of MusicTheatreandDance | 12-Month 1.00 | $43,250 | $43,250 |
| Change from last Fiscal Year: | 9.12 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Piano Technician | School of Music Theatre&Dance | 12-Month 1.00 | $51,887 | $51,887 |
| Change from last Fiscal Year: | 19.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schmitz, Lioba |
| Fleischhacker, Angela Sue |
| Wink, Kelsey |
| Mullins, Jessica |
| Bialach, Daniel |
| Hagamen, Leah |
| Kline, Alyssa |
| Platt, Tevah |
| Luebkert, Elizabeth Jane |
| Brace, Karen |