Salary History for Scott Kohen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Assoc | Housing-Residence Education | 12-Month 1.00 | $0 | $30,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Assoc | Housing-Residence Education | 12-Month 1 | $0 | $30,600 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Assoc | Residence Education | 12-Month 1.00 | $0 | $31,212 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Assoc | Residence Education | 12-Month 1.00 | $0 | $31,836 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $38,593 |
Change from last Fiscal Year: | 21.22 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Housing Ofcr/Res Life Inter | Residence Education | 12-Month 1.00 | $0 | $39,365 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Student Affairs Program Mgr | Residence Education | 12-Month 1.00 | $0 | $40,152 |
Change from last Fiscal Year: | 2.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Carey, Ashley |
Mallick, Binit |
Rahman, Michelle |
McElroy, Brian |
Salhani, Dina |
DuLoc, Croven |
Taylor, Julie Anne |
Stante, Samantha |
Borders, Myles |
Nettles, Ashley Noreen |