| Salary History for Schuler Gregory Barker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | DISPATCHER I | UMH Environmental Svcs-EVE | 12-Month 0.40 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | DISPATCHER I | UMH Environmental Svcs-EVE | 12-Month 0.40 | $0 | $34,112 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | DISPATCHER I | UMH Environmental Svcs-EVE | 12-Month 0.40 | $0 | $34,798 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | DISPATCHER I | UMH Environmental Svcs-EVE | 12-Month 0.40 | $0 | $36,192 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| MacLeod, Lauren |
| Esser, Sherry Ann |
| Stone, Andrew |
| Brown, Andre |
| Overholser, Eric |
| Labrana, Anne Marie |
| Rinz, Victoria E |
| Berry, Ryland |
| Wallner, Lauren Patricia |
| Barzilai, Maya |