Salary History for Sayre Lindsey Hall | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 0.6 | $0 | $22,495 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 0.60 | $0 | $23,170 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH East AnnArborHealth Center | 12-Month 1.00 | $0 | $23,865 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Walford, Eric |
Goodin, Ronald C |
Miller, Kathy |
Donahue, Thomas |
Jajah, Lilly |
Coburn, Katherine |
Cunningham, Kobe |
Loiselle, Angela |
Stewart, Jereme |
Cordova Jr, David |