| Salary History for Sarahanne Elizabeth Wright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SUPR BEVERAGE - BAR | Unions-Food Service | 12-Month 1.00 | $0 | $29,580 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SUPR BEVERAGE - BAR | Unions-Food Service | 12-Month 1 | $0 | $30,024 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wohlfarth, Nicholas |
| Harms, Amy B |
| Lowery, Carolyn |
| Menon, Ram K |
| Guy, Armani |
| Garcia, Antonio |
| Shaw, David |
| Schrader, Richard L |
| Bizer-Cox, Elizabeth |
| Poole, Stacy Mary |