| Salary History for Sarah Margaret Dunphy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_DEARBORN | LEO Intermittent Lecturer | Dbn CASL-Social Sciences | 8-Month 0.25 | $7,075 | $28,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Social Sciences | 8-Month 0.25 | $7,337 | $29,349 |
| Change from last Fiscal Year: | 3.71 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shordt, Danielle |
| Farrell, Elizabeth |
| Coon, Todd |
| Korsyn, Kevin E |
| Mock, Rebekah |
| Terrenato, Nicola |
| Crockett, Ryan |
| Mangus, Courtney |
| Mueller, Evan |
| Okoye, Jude Ogechukwu |