| Salary History for Sarah Danielle Allison | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2012-13 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA English Language & Lit. | 8-Month 0.33 | $10,989 | $33,300 | |
| UM_ANN-ARBOR | LEO Lecturer I | LSA Sweetland Writing Center | 8-Month 0.67 | $22,311 | $33,300 | |
| There is more than one entry with the same first and last name of this year. | Total: | $66,600 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Bretz, | infection pre | deficiency |
| Foufopoulos, | Research Administrati | MMClinResearchBillingUnit0 |
| Hildinger, Erik | histot | Xu |
| bradley, | Strategic plan | MM UH CVC 7B |
| Chai, | IT SUPPORT SPEC II | UMH West Ann Arbor Health Ctr |
| z, b | TECHNICAL LIBRARY ASST II | UM RadOnc Brighton Operating |
| Sandhu, | GME Program Admi | UMH Epilepsy Lab |
| Bies, | Engineering tech | Akingbade |
| Mills, Sarah | Police l | perfusion |
| Oberle, | GRAPHIC ARTIST II | Elec Engr |
| Nichols, | Research Lab Specialist as | MM or |
| Random Names from University of Michigan |
|---|
| Risch, Tera |
| Anderson, Ellie |
| Clark, Gary William |
| Juntila, Casey |
| Muller, Anna |
| Brunell, Alisha |
| Langley, Allie Nicole |
| Toma, Ghazwan |
| Liu, Mary Jane M |
| Ost, Taylor |