| Salary History for Sarah Trinh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Psychology | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Psychology | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Psychology | 12-Month 1.00 | $51,000 | $51,000 |
| Change from last Fiscal Year: | 6.25 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | UMOR Inst Resrch Women&Gender | 12-Month 1.00 | $51,510 | $51,510 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | CPS- Ctr for Political Studies | 12-Month 1.00 | $0 | $61,000 |
| Change from last Fiscal Year: | 18.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Layher, Olivia |
| Mitrikeska, Emilija |
| Nolta, Kathleen V |
| Jones, Sandra P |
| Pearson, Sarah |
| Settipane, Leah |
| Hooper, Courtney |
| MacGregor, Laura |
| Peet, Laura |
| Cannon, Doris |