| Salary History for Sarah Sherburne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $34,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $36,300 |
| Change from last Fiscal Year: | 4.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Frias, Andrea |
| Turner, James |
| Pettit, Alan |
| Cruz Gomez, Leidy |
| Bowers, Coleten |
| Collings, Anthony C |
| Fortiz, Erica |
| Diminnie, Frank |
| Yiu, Michael Kai-Wing |
| Steinkraus, Haylie |