Salary History for Sarah Kurtjian | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_DEARBORN | Teacher | Dbn Sch of Ed-Early Child Ed | 12-Month 1.00 | $0 | $36,720 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_DEARBORN | Teacher | Dbn Sch of Ed-Early Child Ed | 12-Month 1.00 | $0 | $37,454 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_DEARBORN | Teacher | Dbn CEHHS-Early Child Educ | 12-Month 1.00 | $0 | $37,829 |
Change from last Fiscal Year: | 1.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
McKenzie, Ellen Marie |
Bell, Julia |
Hwang, Jung Hyung |
Gordon, Brenna |
Staugaitis, Emily |
West, Andrea |
Beals, Melissa |
McCammon, Larry |
Hrivnyak, Chad |
Ellison, Dreshon |