| Salary History for Sarah Haselschwardt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | LSA Earth & Environmental Sci. | 12-Month 1.00 | $68,500 | $68,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hatch, Sianna |
| Johnson, Kyla |
| Higa, Ricky T |
| Strong, Mackenzie |
| Hall, Brian S |
| Joseph, Staci Erin |
| Harvey, Lynda |
| Soderstrom, Sara Beth |
| Bauer, Carrie |
| Vento, Anna |