| Salary History for Sarah Gaither | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Gift Admin | 12-Month 1.00 | $0 | $28,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Data Entry Operator Inter | Gift Admin | 12-Month 1.00 | $0 | $30,420 |
| Change from last Fiscal Year: | 8.64 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | ROSS SCH Facilities | 12-Month 1 | $35,500 | $35,500 |
| Change from last Fiscal Year: | 16.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Solarski, Traci L |
| Tang, Zhixin |
| Harris, Abigail |
| Fields, Christina Jean |
| Settle, Sara |
| Orban, Steven |
| Spears, Robert |
| Billick, Christopher |
| King, Nancy A |
| Patel, Utpala A |