Salary History for Sarah Burchart | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2022-23 | |||||
UM_ANN-ARBOR | Info Resources Technical Spec | ICPSR - Metadata and Preservat | 12-Month 1.00 | $0 | $49,336 |
Change from last Fiscal Year: | 0.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Info Resources Spec Inter | ICPSR - Metadata and Preservat | 12-Month 1 | $0 | $56,441 |
Change from last Fiscal Year: | 14.40 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Andersen, Karen R |
Dolar, Tracy |
Moyer, Pamela |
Carr, Dawn |
Demchak, Hayley |
Sathe, Prakash Trimbak |
Fisher-Darby, Deloris |
Ritter, Dennis |
Champagne, Michelle |
Wu, Chen |