| Salary History for Sara Wesley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT MCOHR-Clinical Research | 12-Month 1.00 | $0 | $47,840 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Clinical Research | 12-Month 0.75 | $0 | $48,797 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Clinical Research Center | 12-Month 0.60 | $0 | $50,017 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brooks, Porshia |
| Call, Jennifer |
| Oraganti, Sandhya |
| Aiello, Joseph |
| Anderson, Linda L |
| Rottmann, Douglas Alan |
| Karambe, Layla |
| Thomas, Aby |
| Hamden, Cynthia L |
| Emerick, Robert |