| Salary History for Sara Rashid | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | MM PAV Pharmacy Services | 12-Month 1.00 | $0 | $133,789 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Titus, Mindy |
| Levenstein, Margaret C |
| Oltmanns, Lisa Moody |
| Milety, Nathan Luis |
| Cooney, Laura |
| Green, Samantha |
| Anter, Mason |
| Myers, Joseph M |
| Haines, Kayley |
| Yao, Jingyu |