| Salary History for Sara Eidelman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Inter | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $107,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $121,722 |
| Change from last Fiscal Year: | 13.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Song, Xue |
| Vogt, Caleb |
| Gray, Laura J |
| Roettenbacher, Rachael Marie |
| Berri, Hassen Mohamed |
| Romanuk, Andrea N |
| Nguyen, Thimy |
| Evans, Kaitlyn |
| Iwasaki, Eri |
| Diem, David W |