| Salary History for Saodat N Yuldasheva | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST I HLTH SCI | LS-A Chemistry Department | 12-Month 1.00 | $0 | $21,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Leath, Jacquelyn |
| Hinken, Melissa |
| Dika, Rifaat A |
| Kim, Annette Sunhi |
| Jeffers, Susan |
| Karnes, Brittany |
| Brock, Kelly |
| Dybicki, Ryan |
| Fornoff, Wendi Nicole |
| Landry, Richard |