Salary History for Sandrine Martin | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASST RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 1.00 | $0 | $55,303 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | Elec Engr - Comp Sci | 12-Month 0.5 | $22,564 | $56,409 |
Change from last Fiscal Year: | 2.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SR RES ASSOC ENGR | Elec Engr - Comp Sci | 12-Month 1 | $0 | $76,500 |
Change from last Fiscal Year: | 35.62 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | Elec Engr - Comp Sci | 12-Month 1 | $0 | $78,795 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | Elec Engr - Comp Sci | 12-Month 1 | $0 | $81,947 |
Change from last Fiscal Year: | 4.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | Elec Engr - Comp Sci | 12-Month 1.00 | $0 | $84,610 |
Change from last Fiscal Year: | 3.25 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | COE EECS - ECE Division | 12-Month 1.00 | $0 | $88,240 |
Change from last Fiscal Year: | 4.29 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | COE EECS - ECE Division | 12-Month 1.00 | $0 | $90,005 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Research Lab Specialist Senior | COE EECS - ECE Division | 12-Month 1 | $0 | $92,345 |
Change from last Fiscal Year: | 2.60 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Engineer in Research Lead | COE EECS - ECE Division | 12-Month 1.00 | $0 | $98,922 |
Change from last Fiscal Year: | 7.12 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Engineer in Research Lead | COE EECS - ECE Division | 12-Month 0.50 | $0 | $101,985 |
Change from last Fiscal Year: | 3.10 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Engineer in Research Lead | COE EECS - ECE Division | 12-Month 1.00 | $0 | $105,350 |
Change from last Fiscal Year: | 3.30 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Engineer in Research Lead | COE EECS - ECE Division | 12-Month 1.00 | $0 | $108,827 |
Change from last Fiscal Year: | 3.30 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Laboratory Director | COE EECS - ECE Division | 12-Month 1.00 | $0 | $145,725 |
Change from last Fiscal Year: | 33.91 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Laboratory Director | COE EECS - ECE Division | 12-Month 1.00 | $7,482 | $149,630 |
Change from last Fiscal Year: | 2.68 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Laboratory Director | COE EECS - ECE Division | 12-Month 1.00 | $15,355 | $153,550 |
Change from last Fiscal Year: | 2.62 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Laboratory Director | COE EECS - ECE - LNF | 12-Month 1.00 | $15,816 | $158,155 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Laboratory Director | COE EECS - ECE - LNF | 12-Month 1.00 | $16,172 | $161,722 |
Change from last Fiscal Year: | 2.26 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Laboratory Director | Lurie Nanofabrication Facility | 12-Month 1.00 | $16,172 | $161,722 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Laboratory Director | Lurie Nanofabrication Facility | 12-Month 1 | $16,668 | $166,679 |
Change from last Fiscal Year: | 3.07 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Laboratory Director | Lurie Nanofabrication Facility | 12-Month 1.00 | $17,205 | $172,046 |
Change from last Fiscal Year: | 3.22 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Laboratory Director | Lurie Nanofabrication Facility | 12-Month 1 | $17,936 | $179,358 |
Change from last Fiscal Year: | 4.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
McCune, Trevin |
Brown, Crystal Ann |
Hannah, Kimberly |
Van Velden, Paula |
Topp, Mary |
Ward, Gregory |
Worley, Matthew James |
Diponio, Joy |
Kirkdorffer, Judith Kay |
Lucas, Alyssa |