| Salary History for Sandra Reis Arruda | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Res Museum Collection Spec | LSA Herbarium | 12-Month 0.50 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Res Museum Collection Spec | LSA Herbarium | 12-Month 0.50 | $15,450 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gillespie, Erin |
| Krasa, Robert |
| Mifsud, Paula |
| Rejc, Megan |
| Snyder-White, Emma |
| Kerr, Kathleen |
| Walbrook, Sue Ellen |
| Layher, John M |
| Russell, Sarah |
| Sweet, Ashley |