| Salary History for Sandra L Samb | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 0.90 | $0 | $43,451 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 1 | $0 | $44,970 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH NSG Mott 6M | 12-Month 1 | $0 | $50,107 |
| Change from last Fiscal Year: | 11.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Linghu, Changyang |
| Ding, Jiahui |
| Karpukhno, Lyudmyla |
| Hunt, ShaMikea |
| Sindlinger, Steve |
| Liu, Jundai |
| Ferguson, Lisa Ann |
| Schafer, Wendy T |
| Herald, Joshua |
| Cotner, Duane |