| Salary History for Sandra J Kline | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR DEVELOPMENT OFFICER | Medical School Administration | 12-Month 1.00 | $0 | $74,629 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR DEVELOPMENT OFFICER | Medical School Administration | 12-Month 1 | $0 | $76,121 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mayer, Victoria |
| DeVore, Karissa |
| Frierson, Raymond A |
| Beach, Kurt |
| Martin, Amber |
| Kocadede, Natasa |
| Fetters, Christine Ann |
| Weiss, Stephen J |
| Lee, Jamie |
| Mautner, Stephanie |