Salary History for Sandra Elizabeth Becker | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | RESEARCH SECRETARY III | LSA Psychology | 12-Month 0.5 | $14,000 | $28,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | RESEARCH SECRETARY III | LSA Psychology | 12-Month 0.5 | $15,045 | $30,090 |
Change from last Fiscal Year: | 7.46 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Research Computer Specialist | LSA Psychology | 12-Month 0.5 | $15,497 | $30,994 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Research Computer Specialist | LSA Psychology | 12-Month 0.5 | $18,597 | $37,194 |
Change from last Fiscal Year: | 20.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Usmani, Ayesha |
Richardson, John A |
Blank, Melissa |
Carter, Benjamin Edward |
Nicks, Brenda Jeanne |
Hurst, Donna |
Lee, Hei-Wai |
Szabo, Cindy |
Flournoy, Carletha L |
Fetner, JoAnn M |