Salary History for Sandra Bouma | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | MM UMMG Care Management | 12-Month 0.8 | $0 | $82,651 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | MM UMMG Care Management | 12-Month 0.90 | $0 | $88,981 |
Change from last Fiscal Year: | 7.66 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | MM UMMG Care Management | 12-Month 0.9 | $0 | $91,917 |
Change from last Fiscal Year: | 3.30 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | MM UMMG Care Management | 12-Month 0.90 | $0 | $96,513 |
Change from last Fiscal Year: | 5.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zaluzec, Erin Kay |
Revill, Karen J |
Shoaff, Lori |
Griffin, Christene |
Vigo, Michele A |
Virtue, Erin |
Baang, Jihoon |
Bradley, Patricia Lee |
Cutler, Nancy |
Spencer, Brianna Lynne |