Salary History for Samuel S Fallon | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Emergency Department | 12-Month 0.90 | $0 | $53,414 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surg/Plast | 12-Month 1 | $0 | $57,242 |
Change from last Fiscal Year: | 7.17 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surgery | 12-Month 1 | $0 | $61,027 |
Change from last Fiscal Year: | 6.61 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surgery | 12-Month 1 | $0 | $65,208 |
Change from last Fiscal Year: | 6.85 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 1 | $0 | $72,301 |
Change from last Fiscal Year: | 10.88 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 1.00 | $0 | $74,651 |
Change from last Fiscal Year: | 3.25 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 1.00 | $0 | $74,651 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 1.00 | $0 | $80,288 |
Change from last Fiscal Year: | 7.55 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 1 | $0 | $82,410 |
Change from last Fiscal Year: | 2.64 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 0.90 | $0 | $82,410 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5C Surgery | 12-Month 0.90 | $0 | $89,170 |
Change from last Fiscal Year: | 8.20 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Kim, Sydney |
Ayers, Tylin |
Bondy, Kerry L |
Taft, Sadie J |
Montgomery, Ryan |
Yocum, Mary |
James, Carol |
Theisen, Carrie Danielle |
Yamada Yoshino, Elaine |
Webster, Melissa Coline |