| Salary History for Samuel R Gross | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $175,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1 | $0 | $176,800 |
| Change from last Fiscal Year: | 1.03 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1 | $0 | $182,600 |
| Change from last Fiscal Year: | 3.28 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1 | $0 | $193,500 |
| Change from last Fiscal Year: | 5.97 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1 | $34,595 | $203,500 |
| Change from last Fiscal Year: | 5.17 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $236,500 |
| Change from last Fiscal Year: | 16.22 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 5.71 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $255,000 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1 | $0 | $261,500 |
| Change from last Fiscal Year: | 2.55 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $267,500 |
| Change from last Fiscal Year: | 2.29 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 1.00 | $0 | $275,000 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 0.50 | $0 | $278,000 |
| Change from last Fiscal Year: | 1.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 0.50 | $0 | $284,300 |
| Change from last Fiscal Year: | 2.27 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 0.50 | $0 | $286,800 |
| Change from last Fiscal Year: | 0.88 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 0.50 | $0 | $289,300 |
| Change from last Fiscal Year: | 0.87 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PROFESSOR | Law School | 9-Month 0.50 | $0 | $290,747 |
| Change from last Fiscal Year: | 0.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hruby, Carson |
| Li, Jonathan Xingyu |
| Murphy, Ana |
| Sundar, Anjali |
| Duffy, Katherine |
| Hodges, Lauren |
| Toman, Aleesa |
| Stadden, Heather |
| Marks, Terri I |
| Singh, Jagmohan |