Salary History for Samantha M Allen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2008-09 | |||||
UM_ANN-ARBOR | Accountant Associate | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $40,560 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Accountant Associate | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $40,560 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Accountant Associate | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $41,452 |
Change from last Fiscal Year: | 2.20 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Accountant Associate | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $42,903 |
Change from last Fiscal Year: | 3.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Accountant Intermediate | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $46,575 |
Change from last Fiscal Year: | 8.56 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Accountant Intermediate | ROSS SCH Finance Office | 12-Month 1.00 | $48,500 | $48,500 |
Change from last Fiscal Year: | 4.13 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Accountant Intermediate | ROSS SCH Finance Office | 12-Month 1.00 | $51,429 | $51,429 |
Change from last Fiscal Year: | 6.04 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Accountant Intermediate | ROSS SCH Finance Office | 12-Month 1.00 | $53,000 | $53,000 |
Change from last Fiscal Year: | 3.05 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1.00 | $56,758 | $56,758 |
Change from last Fiscal Year: | 7.09 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1.00 | $58,177 | $58,177 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1.00 | $59,632 | $59,632 |
Change from last Fiscal Year: | 2.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1.00 | $59,632 | $59,632 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1 | $61,421 | $61,421 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1.00 | $63,878 | $63,878 |
Change from last Fiscal Year: | 4.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | ROSS SCH Finance Office | 12-Month 1 | $66,433 | $66,433 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Berson Grand, Julie |
Wang, Lysa |
Yang, Huibin |
Willingale, Louise |
LeBouef, Laurie J |
Barber, Amy R |
Avery, Stacey |
Garris, Jennifer |
McKenley, Hannah |
Coscia, Atticus Christian |