| Salary History for Sally Jordan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Chelsea Family Med - Prof | 12-Month 0.80 | $0 | $59,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Chelsea Fam Pract Core | 12-Month 0.8 | $0 | $61,318 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Chelsea Fam Pract Core | 12-Month 0.8 | $0 | $65,374 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Chelsea Health Center Core | 12-Month 0.8 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Chelsea Health Center Core | 12-Month 0.8 | $0 | $69,680 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Chelsea Health Center Core | 12-Month 0.80 | $0 | $71,947 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | CSR Ambulatory Care | 12-Month 0.80 | $0 | $71,947 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CSR Ambulatory Care | 12-Month 0.80 | $0 | $79,248 |
| Change from last Fiscal Year: | 10.15 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH ACS Decentral Nsg Float | 12-Month 1 | $0 | $81,224 |
| Change from last Fiscal Year: | 2.49 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH ACS Decentral Nsg Float | 12-Month 1.00 | $0 | $81,224 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH ACS Decentral Nsg Float | 12-Month 0.80 | $0 | $87,901 |
| Change from last Fiscal Year: | 8.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Jacobs, Sonya Renee | Bldg Maintenance | MM |
| Smith, Andrew | BI Analyst Senio | Its eas hcm |
| Brown, | Community Outreach Coordinato | u |
| Bryant Jr, | Customer Service Rep Associat | MM |
| Rana, Gurpreet Kaur | Call/CustSvc Trf/Sch | Grounds Services |
| martin, wil | Acad Affairs | UMH CBC4 |
| bible, | Information Center Manager | Markley Hall |
| Olson, Sheryl L | Learning Specialist | C |
| McMullen, | sol | UMH |
| Hesse, Elizabeth | Anl Giving/Alumni | flint |
| back, | Utilization Re | Dean |
| Random Names from University of Michigan |
|---|
| Heineman, Nathan |
| Rong, William |
| Elkins, Christiana |
| Starch, Lori |
| Zielinski, Ruth |
| Zhao, Lulu |
| O'Neill, Margaret |
| Pryce, Lindsey |
| Stein, Stephanie |
| Susalla, Kristina |