| Salary History for Saiprasad Ramnarayanan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec - Integrative Physiology | 12-Month 1.00 | $0 | $37,740 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec & Integrative Physiology | 12-Month 1.00 | $19,248 | $38,495 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $39,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Polk, Bailey |
| McLean, Katherine D |
| Harms, Joseph |
| Lin, Cheng-Mao |
| Karefasmart, Obai |
| Beutler, Abi |
| Bruno, Chelsea |
| Palmer, Tricia |
| Baker, Ryan |
| Gonyon, Kayla |