| Salary History for Sadiq Rehmani | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Internal Med HemOnc | 12-Month 1 | $0 | $78,740 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Internal Med HemOnc | 12-Month 1.00 | $0 | $84,552 |
| Change from last Fiscal Year: | 7.38 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | MM H.O. Internal Med HemOnc | 12-Month 1.00 | $0 | $90,791 |
| Change from last Fiscal Year: | 7.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Darpel, Kelcie |
| Haldy, Emma |
| Read, Jay A |
| Drubin, Nicholas |
| Baker, Baylee |
| Edwards, Donna |
| Wynn, Jasmine |
| Hryciw, Dmytri Andrey-Prasicky |
| Schultz, Karolina |
| Stults, Olivia |